OUR FLEET*
* Vessels listed below are managed by Capital Ship Management Corp. and Capital-Executive Ship Management Corp.,
which Capital Crewing Ltd exclusively represents as their manning agent in Russia.
TOTAL VESSELS : 74
TOTAL FLEET DWT : 9,474,253
TANKERS (37) TOTAL DWT 6,744,359
VESSEL NAME | DWT | BUILT | DESCRIPTION | HULL TYPE** | FLAG* | |
---|---|---|---|---|---|---|
ATLANTAS | 321,300 | 2010 | Crude Oil Tanker | DH | LRS | |
AMPHION | 320,000 | 2019 | Crude Oil Tanker | DH | ABS | |
AMYNTAS | 320,000 | 2019 | Crude Oil Tanker | DH | ABS | |
ANDRONIKOS | 320,000 | 2019 | Crude Oil Tanker | DH | ABS | |
AGITOS | 320,000 | 2019 | Crude Oil Tanker | DH | ABS | |
AMFITRION | 307,000 | Jun 2027 | Crude Oil Tanker | |||
ANEMOS II | 307,000 | Oct 2027 | Crude Oil Tanker | |||
ALEXANDER THE GREAT II | 307,000 | Oct 2027 | Crude Oil Tanker | |||
AKADIMOS | 307,000 | Dec 2027 | Crude Oil Tanker | |||
AMORE MIO | 300,000 | 2022 | Crude Oil Tanker | DH | ABS | |
ALTEREGO | 300,000 | 2022 | Crude Oil Tanker | DH | ABS | |
APOLLONAS | 299,999 | 2016 | Crude Oil Tanker | DH | LRS | |
ATROMITOS | 299,999 | 2016 | Crude Oil Tanker | DH | ABS | |
ACHILLEAS | 297,863 | 2010 | Crude Oil Tanker | DH | ABS | |
ARGEUS | 155,500 | Aug 2025 | LRS | |||
ARISTOKLIS | 155,500 | Jun 2026 | LRS | |||
ARCHELAOS | 155,500 | Jul 2026 | LRS | |||
ARISTODIMOS | 155,500 | Oct 2026 | LRS | |||
AYRTON | 155,500 | Nov 2026 | DH | LRS | ||
AMOR | 155,500 | Jan 2027 | DH | LRS | ||
AIOLOS | 115,800 | Feb 2025 | LRS | |||
AISOPOS | 115,800 | Nov 2024 | LRS | |||
AITOLOS | 115,000 | 2020 | Crude Oil Tanker | DH | LRS | |
ALFRED | 113,200 | 2018 | DNV | |||
ADAM | 113,200 | 2018 | ABS | |||
ALEXANDER | 113,200 | 2018 | DH | ABS | ||
ALBERT | 113,100 | 2019 | DNV | |||
ATHINAGORAS | 112,500 | Sep 2026 | DH | LRS | ||
ANDROKLOS | 112,500 | Jul 2026 | LRS | |||
ALKINOOS | 109,898 | 2019 | Ice Class 1A Crude Oil/Product Tanker | DH | ABS | |
AMFITRION | 50,000 | 2017 | IMO II/III Chemical / Product Tanker | DH | ABS | |
AKRISIOS | 50,000 | 2023 | IMO II/III Chemical / Product Tanker | DH | ABS | |
AGISILAOS | 50,000 | 2023 | IMO II/III Chemical / Product Tanker | DH | ABS | |
ANIKITOS | 50,000 | 2023 | IMO II/III Chemical / Product Tanker | DH | ABS | |
ATROTOS | 50,000 | 2023 | IMO II/III Chemical / Product Tanker | DH | ABS | |
AVAX | 50,000 | 2023 | IMO II/III Chemical / Product Tanker | DH | ABS | |
ALKIVIADIS | 50,000 | 2023 | IMO II/III Chemical / Product Tanker | DH | ABS |
BULK CARRIERS (10) TOTAL DWT 1,365,427
VESSEL NAME | DWT | BUILT | DESCRIPTION | HULL TYPE** | FLAG* | |
---|---|---|---|---|---|---|
ARISTOMENIS | 211,000 | 2021 | Bulk Carrier | SH | ABS | |
AKADIMOS | 207,000 | 2016 | Bulk Carrier | ABS | ||
AMORITO | 179,322 | 2012 | Bulk Carrier | SH | BV | |
AMIGO II | 179,016 | 2011 | Bulk Carrier | SH | LRS | |
ATTIKOS | 178,929 | 2012 | Bulk Carrier | SH | LRS | |
THYME | 82,311.8 | 2014 | Bulk Carrier | SH | DNV | |
ROSE III | 82,265.4 | 2013 | Bulk Carrier | SH | ABS | |
ARGEUS | 82,265.4 | 2013 | Bulk Carrier | SH | ABS | |
AGAMEMNON II | 82,212 | 2021 | Bulk Carrier | ABS | ||
AMEMPTOS | 81,106.9 | 2019 | Bulk Carrier | DH | ABS |
CONTAINER CARRIERS (27) TOTAL DWT 1,364,467
VESSEL NAME | DWT/TEU | BUILT | DESCRIPTION | HULL TYPE** | FLAG* | |
---|---|---|---|---|---|---|
MANZANILLO EXPRESS | 142,411 / 13,312 | 2022 | Container Carrier | SH | ABS | |
ITAJAI EXPRESS | 142,411 / 13,312 | 2023 | Container Carrier | SH | ABS | |
BUENAVENTURA EXPRESS | 142,411 / 13,700 | 2023 | Container Carrier | SH | ABS | |
HYUNDAI PARAMOUNT | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | |
HYUNDAI PRIVILEGE | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | |
HYUNDAI PREMIUM | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | |
HYUNDAI PRESTIGE | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | |
HYUNDAI PLATINUM | 63,010 / 5,023 | 2013 | Container Carrier | SH | LRS | |
SPIRIT OF AUCKLAND | 53,093 / 3,750 | 2007 | Container Carrier | ABS | ||
SPIRIT OF MELBOURNE | 53,093 / 3,750 | 2007 | Container Carrier | ABS | ||
SPIRIT OF SINGAPORE | 53,093 / 3,750 | 2007 | Container Carrier | |||
SPIRIT OF SYDNEY | 53,093 / 3,750 | 2007 | Container Carrier | ABS | ||
ADONIS | 40,000 / 2,800 | 2024 | Container Carrier | ABS | ||
ANAXAGORAS | 40,000 / 2,800 | 2024 | Container Carrier | ABS | ||
ACHELOOS | 40,000 / 2,800 | 2024 | Container Carrier | ABS | ||
ACASTOS | 40,000 / 2,800 | 2024 | Container Carrier | ABS | ||
A. IDEFIX | 23,791 / 1,700 | 2008 | Container Carrier | SH | LRS | |
A. OBELIX | 23,791 / 1,700 | 2008 | Container Carrier | SH | LRS | |
SEABOARD GENESIS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | |
ADAMASTOS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | |
ASTERIOS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | |
ADRASTOS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | |
ARIONAS | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | |
AMOUREUX | 22,470 / 1,809 | 2023 | Container Carrier | SH | ABS | |
ASTRAIOS | 22,470 / 1,809 | 2024 | Container Carrier | SH | ABS | |
ANDROKLIS | 22,470 / 1,809 | 2024 | Container Carrier | SH | ABS | |
AVIOS | 22,470 / 1,809 | 2024 | Container Carrier | SH | ABS |
FOOTNOTES
*
LIBERIA
MARSHALL ISLANDS
MALTA